Leading Wholesaler and Trader of A Grade Cavendish Banana, A Grade Green Banana, A Grade Yellow Banana, Fresh Black Grapes and Fresh Green Grape from Thane.
| Business Type | Supplier, Trader |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Packaging Type | Cardboard Box |
| Shelf Life | 5-7 Days |
| Usage/Application | Direct Consumption, Smoothies, Baking |
| Storage Instruction | Store In A Cool, Dry Place Away From Direct Sunlight |
| Variety | Cavendish |
| Calories | Approx. 100 Calories Per Banana |
| Nutritional Information | Rich In Potassium, Vitamin C, And Dietary Fiber |
| Business Type | Supplier, Trader |
| Cultivation Type | Natural |
| Quality Grade | A Grade |
| Application | Cooking,Direct Consumption |
| Shelf Life | 5-7 Days |
| Packaging Type | Carton Box |
| Storage | Refrigeration |
| Nutritional Information | Rich In Potassium And Fiber |
| Maturity | 100% |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Storage | Room Temperature |
| Shelf Life | 3-5 Days |
| Quality Available | A Grade |
| Packaging Type | Carton |
| Application | For Making Shake, Direct Consumption,Direct Consumption |
| Feature | High Energy |
| Specialities | Good For Health, No Pesticides |
| Calories | Approx. 105 Kcal |
| Nutrients | Vitamin C, Potassium, Fiber |
| Business Type | Supplier, Trader |
| Quality Available | A Grade |
| Certification | FSSAI Certified |
| Packaging Type | Carton |
| Shelf Life | 7 Days |
| Taste Profile | Sweet |
| Usage/Application | Direct Consumption, Juices,Human Consumption |
| Storage Instruction | Refrigerated |
| Style | Fresh |
| Business Type | Supplier, Trader |
| Quality Available | A Grade |
| Certification | FSSAI Certified |
| Packaging Type | Carton |
| Packaging Size | 25Kg |
| Shelf Life | 7 Days |
| Usage/Application | Direct Consumption, Juices |
| Storage Instruction | Refrigerated |
| Feature | Pesticide Free |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.